Size Chart
POCKET COTTON PULLOVER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 57/22.44” | 58.5/23.03” | 60/23.62” |
Bust(cm/inch) | 105.4/41.5” | 109.4/43.07” | 113.4/44.65” |
Sleeves(cm/inch) | 77.2/30.39” | 78.2/30.79” | 79.2/31.18” |
COTTON SEAM DETAIL JOGGERS | |||
SIZE | S | M | L |
Waist Width(cm/inch) | 67/26.38” | 71/27.95” | 75/29.53” |
Hip(cm/inch) | 93/36.61” | 97/38.19” | 101/39.76” |
Length(cm/inch) | 101/39.76” | 103/40.55” | 105/41.34” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.