Size Chart
WINK POCKET COTTON T-SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 73.5/28.93” | 75/29.52” | 76.5/30.11” |
Shoulder(cm/inch) | 56.5/22.24” | 57.9/22.79” | 59.3/23.34” |
Bust(cm/inch) | 126/49.6” | 130/51.18” | 134/52.75” |
POCKET COTTON SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 52.5/20.66” | 53.5/21.06” | 55.5/21.85” |
Waist(cm/inch) | 74/29.13” | 78/30.70” | 82/32.28” |
Hip(cm/inch) | 123/48.42” | 127/50” | 131/51.57” |
Cady –
Love this set for my boyfriend perfect for casual outing
Peter –
Nice set! Looks exactly like the picture. Good quality too!
Oswald –
This fit perfectly. I love the material.