Size Chart
PATCH POCKET LOOSE SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 75/29.5” | 76.5/30.11” | 78/30.7” |
Shoulder(cm/inch) | 59/23.22” | 60.2/23.7” | 61.4/24.17” |
Bust(cm/inch) | 131/51.57” | 135/53.14” | 139/54.72” |
RELAXED FIT SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 55/21.65” | 56/22.04” | 57/22.44” |
Waist(cm/inch) | 74/29.13” | 78/30.70” | 82/32.28” |
Hip(cm/inch) | 120/47.24” | 124/48.81” | 128/50.39” |
Wyatt –
Nice color, comfortable material. Sizing is true to fit or very close. Id recommend this item.
William –
Nice looking home suit. Medium fit as expected. Cloth can be washed machine in clod. I wear it everyday.
Glenney –
He liked the material! Ordering another set!