Size Chart
SIDE SLIT COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 81/31.89” | 82.5/32.48” | 84/33.07” |
Bust(cm/inch) | 146/57.48” | 150/59.06” | 154/60.63” |
Sleeves(cm/inch) | 74/29.13” | 75/29.53” | 76/29.92” |
PURE COTTON WIDE LEG PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 95/37.4” | 96/37.8” | 97/38.19” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 117/46.06” | 121/47.64” | 125/49.21” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.