Size Chart
V-NECK PUFF SLEEVE BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 67.5/26.57” | 69/27.17” | 70.5/27.76” |
Sleeves(cm/inch) | 69.5/27.36” | 71/27.95” | 72.5/28.54” |
Bust(cm/inch) | 100/39.37” | 104/40.94” | 108/42.52” |
FLOWY BUTTON DETAIL SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 76/29.92” | 77/30.31” | 78/30.71” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.