Size Chart
RELAXED TIE NECK SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 72.5/28.54” | 74/29.13” | 75.5/29.72” |
Sleeves(cm/inch) | 40/15.75” | 41/16.14” | 42/16.54” |
Shoulder(cm/inch) | 64/25.2” | 65/25.59” | 66/25.98” |
Bust(cm/inch) | 130/51.18” | 134/52.76” | 138/54.33” |
$86.00
Model is 178cm/5’10″ Wearing size S
This luxuriously soft top redefines cozy chic. It features a keyhole neckline with drawstring finished, slim which enables this top to have streamlined.
-Long sleeve
-Seam detail
100%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.