Size Chart
RELAXED YAK-WOOL BUTTONED PULLOVER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 55/21.65” | 57/22.44” | 59/23.23” | 61/24.02” |
Chest(cm/inch) | 90/35.43” | 94/37.01” | 98/38.58” | 102/40.16” |
Shoulder(cm/inch) | 36/14.17” | 37/14.57” | 38/14.6” | 39/15.35” |
Sleeve length cm/inch) | 59/23.23” | 60/23.62” | 61/24.02” | 62/24.41” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.