Size Chart
ROLL NECK CABLE KNIT YAK SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 21.26” | 22.05” | 22.83” | 23.62” |
Chest | 41.73” | 43.31” | 44.88” | 46.46” |
Shoulder | 17.32” | 17.72” | 18.11” | 18.50” |
Sleeves | 22.44” | 22.83” | 23.23” | 24.48” |
ROLL NECK CABLE KNIT YAK SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 54 | 56 | 58 | 60 |
Chest | 106 | 110 | 114 | 118 |
Shoulder | 44 | 45 | 46 | 47 |
Sleeves | 57 | 58 | 59 | 60 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.