Size Chart
RUCHED SIDE DRAWSTRING TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Middle Length(cm/inch) | 37/14.56” | 38/14.96” | 39/15.35” | 40/15.74” |
Shoulder width(cm/inch) | 36.5/14.37” | 37.5/14.76” | 38.5/15.15” | 39.5/15.55” |
Bust(cm/inch) | 91/35.82” | 95/37.4” | 99/38.97” | 103/40.55” |
Sleeve Length(cm/inch) | 63/24.8” | 64/25.19” | 65/25.59” | 66/25.98” |
RUCHED SIDE DRAWSTRING SHORTS | ||||
SIZE | S | M | L | XL |
Side Pants Length(cm/inch) | 29/11.41” | 29.5/11.61” | 30/11.81” | 30.5/12” |
Waist(cm/inch) | 64/25.19” | 68/26.7” | 72/28.34” | 76/29.92″ |
Hips(cm/inch) | 102/40.15” | 106/41.73” | 110/43.3” | 114/44.88” |
Elsa Biron –
Wow I love this set so much! The color is as pictured, and the quality is really nice. Super comfy!!! Will recommend
Karyn Ohlson –
So comfy + cute. Perfect to lounge around in the house.
Victoria C Hanast –
It’s an adorable set (they are so cute and even cuter when you adjust the scrunching) and the size small fit me perfectly.