Size Chart
SAILOR BUTTON-UP PAJAMA TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 55/21.65” | 56.5/22.24” | 58/22.83” |
Bust(cm/inch) | 108/42.51” | 112/44.09” | 116/45.66” |
Sleeve (cm/inch) | 51/20.07” | 52/20.47” | 53/20.86” |
Shoulder (cm/inch) | 44/17.32” | 45/17.71” | 46/18.11” |
SAILOR PAJAMA PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 101/39.76” | 102/40.15” | 103/40.55” |
Waistline(cm/inch) | 66/25.98” | 70/27.55” | 74/29.13” |
Hipline (cm/inch) | 109/42.91” | 113/44.48” | 117/46.06” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.