Size Chart
LOOSE FIT RUFFLE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 60/23.62” | 61.5/24.21” | 63/24.8” |
Bust(cm/inch) | 98/38.58” | 102/40.16” | 106/41.73” |
Sleeves(cm/inch) | 50/19.69” | 51/20.08” | 52/20.47” |
Shoulder(cm/inch) | 41/16.14” | 42/16.54” | 43/16.93” |
A-LINE ASYMMETRIC SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 77/30.31” | 78/30.71” | 79/31.1” |
Waist(cm/inch) | 69/27.17” | 73/28.74” | 77/30.31” |
Hip(cm/inch) | 100/39.37” | 102/40.16” | 104/40.94” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.