Size Chart
STAIN LONG-SLEEVE SHRIT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 72/28.35” | 73.5/28.94” | 75/29.53” |
Bust(cm/inch) | 117/46.06” | 121/47.64” | 125/49.21” |
Sleeve(cm/inch) | 59.6/23.46” | 60.6/23.86” | 61.6/24.25” |
Shoulder(cm/inch) | 42.5/16.73” | 43.5/17.13” | 44.5/17.52” |
SATIN ELASTIC WAIST SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 36/14.17” | 37/14.57” | 38/14.96” |
Waist(cm/inch) | 57/22.44” | 61/24.02” | 65/25.59” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.