Size Chart
SATIN BUTTON ROMPER | |||
---|---|---|---|
SIZE | S | M | L |
Bust(cm/inch) | 92/36.22″ | 96/37.79″ | 100/39.37″ |
Waist Min(cm/inch) | 70/27.55″ | 74/29.13″ | 78/30.7″ |
Waist Max(cm/inch) | 102/40.15″ | 106/41.73″ | 110/43.30″ |
Hip(cm/inch) | 105/41.33″ | 109/42.91″ | 113/44.48″ |
Front Pants Length(cm/inch) | 69/27.16″ | 70/27.55″ | 71/ 27.95″ |
Cross Crotch(cm/inch) | 72/28.34″ | 74.5/29.33″ | 77/30.31″ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.