Size Chart
SCOOP NECK WOOL KNIT TOP | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 23.62” | 24.21” | 24.8” | 25.39” |
Bust | 14.17” | 14.76” | 15.35” | 15.94” |
Sleeve | 24.01” | 24.4” | 24.8” | 25.19” |
Shoulder | 11.81” | 12.2” | 12.59” | 12.99” |
SCOOP NECK WOOL KNIT TOP | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 60 | 61.5 | 63 | 64.5 |
Bust | 36 | 37.5 | 39 | 40.5 |
Sleeve | 61 | 62 | 63 | 64 |
Shoulder | 30 | 31 | 32 | 33 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.