Size Chart
SHAWL LAPEL YAK-WOOL CARDIGAN | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 36.61″ | 37.40″ | 38.19″ | 38.98” |
Bust | 38.58″ | 40.16″ | 41.73″ | 43.31″ |
Sleeves | 23.23″ | 23.62″ | 24.02″ | 24.41″ |
Shoulder | 15.35″ | 15.75″ | 16.14″ | 16.54″ |
SHAWL LAPEL YAK-WOOL CARDIGAN | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 93 | 95 | 97 | 99 |
Bust | 98 | 102 | 106 | 110 |
Sleeves | 54 | 55 | 56 | 57 |
Shoulder | 39 | 40 | 41 | 42 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.