Size Chart
SILKY SOFT TRACK PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 90/35.43” | 91/35.83” | 92/36.22” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 106/41.73” | 110/43.31” | 114/44.88” |
£118
SILKY SOFT TRACK PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 90/35.43” | 91/35.83” | 92/36.22” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 106/41.73” | 110/43.31” | 114/44.88” |
Model is 178cm/5’10″ Wearing size S
Less is more. The pant cut to a loose fit, which does not limit your movement. Band elastic at cuffs and drawstring waistband finish.
-Drawstring waistband
-Elasticated cuff
-Side slit pocket
45% Rayon 37% Tencel 10% Modal 8% Spandex
Machine wash cold. Do not tumble dry. Do not bleach
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.