Size Chart
SILKY STRIPED SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 29.5/11.61” | 30.5/12.01” | 31.5/12.4” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 120/47.24” | 124/48.82” | 128/50.39” |
$68.00
SILKY STRIPED SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 29.5/11.61” | 30.5/12.01” | 31.5/12.4” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 120/47.24” | 124/48.82” | 128/50.39” |
Model is 178cm/5’10″ Wearing size S
Playful clothes. Band elastic at the waist, which easily fits your body. Then features side slit pockets. Enjoy your nighttime with NAP.
-Elasticated waistband
-Side slit pocket
100% Polyester
Machine wash cold. Tumble dry low
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Pound sterling instead. Dismiss
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.