Size Chart
FAIRY BUTTON UP PYJAMA SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 27.55” | 28.14” | 28.74” |
Bust | 49.8” | 51.37” | 52.95” |
Sleeves | 24.52” | 24.86” | 25.19” |
FAIRY CONTRAST TRIM PAJAMA PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.56” | 39.96” | 40.35” |
Waist | 25.98” | 26.77” | 28.34” |
Hip | 46.06” | 47.63” | 49.21” |
FAIRY BUTTON UP PYJAMA SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 70 | 71.5 | 73 |
Bust | 126.5 | 130.5 | 134.5 |
Sleeves | 62.3 | 63.15 | 64 |
FAIRY CONTRAST TRIM PAJAMA PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 100.5 | 101.5 | 102.5 |
Waist | 66 | 68 | 72 |
Hip | 117 | 121 | 125 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.