Size Chart
LINEN BUTTON-UP BLAZER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 78/30.71” | 80/31.5” | 82/32.28” |
Shoulder(One Side)(cm/inch) | 17/6.69” | 18/7.09” | 19/7.48” |
Bust(cm/inch) | 120/47.24” | 124/48.82” | 128/50.39” |
Sleeves(cm/inch) | 59/23.23” | 60/23.62” | 61/24.02” |
WIDE-CUT LINEN PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 76/29.92” | 77/30.31” | 78/30.71” |
Waist(cm/inch) | 71/27.95” | 75/29.53” | 79/31.1” |
Hip(cm/inch) | 106/41.73” | 110/43.31” | 114/44.88” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.