Size Chart
SOFT LOUNGE SlEEP PANT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.37” | 39.76” | 40.15” |
Waist | 25.98” | 27.55” | 29.13” |
Hip | 46.06” | 47.63” | 49.21” |
SOFT LOUNGE SlEEP PANT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 100 | 101 | 102 |
Waist | 66 | 70 | 74 |
Hip | 117 | 121 | 125 |
$125.00
Model is 178cm/5’10” Wearing size S
This pajama set is just what you need to wear when it is a day of doing laundry and cooking for the holidays. So soft and comfortable! The Pajama bottom features a relaxed silhouette and drawstring waisted to ensure you’re comfortable while lounging or sleeping.
-Wide-leg
-Soft and comfy touch.
86%Rayon 14%Polyester
Dry clean or hand wash cold
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.