Size Chart
SOFT LOUNGE SLEEP SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 27.55” | 28.14” | 28.74” |
Bust | 49.6” | 51.18” | 52.75” |
Sleeves | 24.4” | 24.72” | 25.03” |
SOFT LOUNGE SlEEP PANT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.37” | 39.76” | 40.15” |
Waist | 25.98” | 27.55” | 29.13” |
Hip | 46.06” | 47.63” | 49.21” |
SOFT LOUNGE SLEEP SHIRT | |||
SIZE | S | M | L |
Length | 70 | 71.5 | 73 |
Bust | 126 | 130 | 134 |
Sleeves | 62 | 62.8 | 63.6 |
SOFT LOUNGE SlEEP PANT | |||
SIZE | S | M | L |
Length | 100 | 101 | 102 |
Waist | 66 | 70 | 74 |
Hip | 117 | 121 | 125 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.