Size Chart
SOFT-TOUCH LOUNGESHORTS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Pants Length(cm/inch) | 32.5/12.79” | 33/12.99” | 33.5/13.18” | 34/13.38” |
Waist Min(cm/inch) | 66/25.98″ | 70/27.55″ | 74/29.13″ | 78/30.70″ |
Waist Max(cm/inch) | 96/37.79″ | 100/39.37″ | 104/40.94″ | 108/42.51″ |
Hip(cm/inch) | 120/47.24″ | 124/48.81” | 128/50.39” | 132/51.96” |
Foot Mouth(cm/inch) | 83/32.67” | 85.5/33.66” | 88/34.64” | 90.5/35.62” |
Carolyn DeMeritt –
Absolutely love this sleep short! The material is super soft and they wash well.
Karen Zerbo –
Absolutely love this sleep short! The material is super soft and they wash well.
Raquel Jaramillo –
It is amazing lounge short!! It is a silky soft material that is very thin, lightweight and super comfy. It’s perfect for summer.