Size Chart
SOFT TOUCH NIGHTY TOP | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Bust(cm) | 86 | 90 | 94 |
Bust(inch) | 33.86’’ | 35.43’’ | 37’’ |
Waist(cm) | 66 | 74 | 68 |
Waist(inch) | 25.98’’ | 27.56’’ | 29.13’’ |
Hips(cm) | 96 | 100 | 104 |
Hips(inch) | 37.8’’ | 39.38’’ | 40.94’’ |
SOFT TOUCH NIGHTY PANTS | |||
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Bust(cm) | 86 | 90 | 94 |
Bust(inch) | 33.86’’ | 35.43’’ | 37’’ |
Waist(cm) | 66 | 74 | 68 |
Waist(inch) | 25.98’’ | 27.56’’ | 29.13’’ |
Hips(cm) | 96 | 100 | 104 |
Hips(inch) | 37.8’’ | 39.38’’ | 40.94’’ |
Sarah Gatti –
For me, dressing is very suitable for yoga, the best choice for summer.
Zhuoran Lu –
Came in a good package. Tried it on and it fits perfectly.
Sherese m Wheeler –
Beautiful satin suit for home. It looks incomparable. The quality is excellent. Beautiful and comfortable pajamas set. I’m totally delighted with him! Recommend.