Size Chart
SOLID COTTON HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 50.9/20.03” | 52.9/20.83” | 54.9/21.61” |
Bust(cm/inch) | 108/42.51” | 112/44.09” | 116/45.66” |
Shoulder(cm/inch) | 62.3/24.52” | 63.3/24.92” | 64.3/25.31” |
Sleeve Length(cm/inch) | 54.8/21.57” | 56.2/22.12” | 57.6/22.67” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.