Size Chart
STATEMENT COLLAR PAJAMA SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 27.75” | 28.34” | 28.93” |
Bust | 49.6” | 51.18” | 52.75” |
Sleeves | 19.68” | 20.03” | 20.39” |
Shoulder | 22.24” | 22.71” | 23.18” |
STATEMENT COLLAR PAJAMA SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 70.5 | 72 | 73.5 |
Bust | 126 | 130 | 134 |
Sleeves | 50 | 50.9 | 51.8 |
Shoulder | 56.5 | 57.7 | 58.9 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.