Size Chart
STEPPED-HEM COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 87.5/34.45” | 89.5/35.24” | 91.5/36.02” |
Bust(cm/inch) | 140/55.12” | 144/56.69” | 148/58.27” |
Sleeve(cm/inch) | 53.5/21.06” | 54.2/21.34” | 54.9/21.61” |
Shoulder(One Side)(cm/inch) | 21/8.27” | 21.6/8.5” | 22.2/8.74” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.