Size Chart
BLACK STRIPE SILK SLIP DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 113/44.48” | 114.3/45” | 115.6/45.51” |
Bust(cm/inch) | 81/31.88” | 85/33.46” | 89/35.03” |
Waist(cm/inch) | 78/30.7” | 82/32.28” | 86/33.85” |
Hip(cm/inch) | 86/33.85” | 90/35.43” | 94/37” |
$206.00
BLACK STRIPE SILK SLIP DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 113/44.48” | 114.3/45” | 115.6/45.51” |
Bust(cm/inch) | 81/31.88” | 85/33.46” | 89/35.03” |
Waist(cm/inch) | 78/30.7” | 82/32.28” | 86/33.85” |
Hip(cm/inch) | 86/33.85” | 90/35.43” | 94/37” |
Model: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
·V-neck
·Zebra print
·Deep front slit
·Adjustable black straps
·Midi length
100% Silk
This fabric has a water-like texture, and made out of level 6A raw silk (highest standard).
Dry clean or hand wash cold
Only logged in customers who have purchased this product may leave a review.
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Pound sterling instead. Dismiss
Charlene Warner –
Great product very comfortable I love it………………..
Donna Carlson –
overall a beautiful summer dress
Fannie Hooks –
I just like this dress suitable for resting or going out!