Size Chart
STRIPED YAK- WOOL SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 57/22.44” | 58/22.83” | 59/23.23” | 60/23.62” |
length back(cm/inch) | 62/24.41” | 63/24.80” | 64/25.20” | 65/25.59” |
Chest(cm/inch) | 121/47.65” | 125/49.21” | 129/50.79” | 133/52.36” |
Shoulder(cm/inch) | 50/19.69” | 51/20.08” | 52/20.47” | 53/20.87” |
Sleeve Length(cm/inch) | 53/20.87” | 54/21.26” | 55/21.65” | 56/22.05” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.