Size Chart
SUMMER SHORTY PJ TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Length(cm/inch) | 18/7.08” | 18.5/7.28” | 19/7.48” | 19.5/7.67” |
Bust(cm/inch) | 89/ 35.03” | 93/36.61” | 97/38.18” | 101/39.76″ |
Hem(cm/inch) | 98/38.58″ | 102/40.15″ | 106/41.73″ | 110/43.30″ |
Front Neckline(cm/inch) | 35/13.77” | 36/14.17” | 37/14.56” | 38/14.96” |
SUMMER SHORTY PJ SHORTS | ||||
SIZE | S | M | L | XL |
Pants Length(cm/inch) | 32.5/12.79” | 33/12.99” | 33.5/13.18” | 34/13.38” |
Waist Min(cm/inch) | 66/25.98″ | 70/27.55″ | 74/29.13″ | 78/30.70″ |
Waist Max(cm/inch) | 96/37.79″ | 100/39.37″ | 104/40.94″ | 108/42.51″ |
Hip(cm/inch) | 120/47.24″ | 124/48.81” | 128/50.39” | 132/51.96” |
Foot Mouth(cm/inch) | 83/32.67” | 85.5/33.66” | 88/34.64” | 90.5/35.62” |
Melinda Sacks –
Pleasant to the body, excellent quality, comfortable elastic, beautiful color, I like
Paulina Rodriguez sanhueza –
Very satisfied with the order! The set is very small, and comfortable. The fabric is pleasant and soft, it is convenient to sleep in it. I highly recommend the seller and the store!
Patricia Newell –
Very nice fabric. She came on time. Thank you I’m very happy