Size Chart
SUNNY HER TOP | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 42 | 43 | 44 |
Length(inch) | 16.53″ | 16.92″ | 17.32″ |
Bust(cm) | 77 | 81 | 85 |
Bust(inch) | 30.31″ | 31.88″ | 33.46″ |
Waist(cm) | 69 | 73 | 77 |
Waist(inch) | 27.16″ | 28.74″ | 30.31″ |
Hem(cm) | 80 | 84 | 88 |
Hem(inch) | 31.49″ | 33.07″ | 34.64″ |
SUNNY HER SHORTS | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 42 | 43 | 44 |
Length(inch) | 16.53″ | 16.92″ | 17.32″ |
Bust(cm) | 77 | 81 | 85 |
Bust(inch) | 30.31″ | 31.88″ | 33.46″ |
Waist(cm) | 69 | 73 | 77 |
Waist(inch) | 27.16″ | 28.74″ | 30.31″ |
Hem(cm) | 80 | 84 | 88 |
Hem(inch) | 31.49″ | 33.07″ | 34.64″ |
Carolyn Brown –
Very soft material, and fits just right.
Tracy Hoffman –
I washed it right when I got it, and it held up really well afterwards (that’s how I tell when clothing is decent quality or not). It’s also really comfortable and feels really nice against the skin! Hopefully it’ll continue holding up after more washes.
Maryanne Hoburg –
I love the quality on this PJ set. Its so nice I would consider it as lounge wear. They are so comfy I can wear all day.