Size Chart
TEXTURED CROP HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 47/18.50” | 48.2/18.97” | 49.4/19.44” |
Shoulder(cm/inch) | 57/22.44” | 58.4/22.99” | 59.8/23.54” |
TEXTURED COTTON WIDE- LEG PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 107/42.12” | 108/42.51” | 109/42.91” |
Hips(cm/inch) | 115/45.27” | 119/46.85” | 123/48.42” |
Waist(cm/inch) | 66/25.98” | 70/27.55” | 74/29.13” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.