Size Chart
TEXTURED KNIT MERINO WOOL TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 55/21.65” | 57/22.44” | 59/23.23” |
Chest(cm/inch) | 74/29.13” | 78/30.71” | 82/32.28” |
Sleeves(cm/inch) | 58/22.83” | 59/23.23” | 60/23.26” |
Shoulder(cm/inch) | 36/14.17” | 37/14.57” | 38/14.96” |
$128.00
Model is 178cm/5′10” Wearing size M
This sweater features a high neckline, dropped shoulder sleeve, and ribbed detail. This top is made from soft, breathable wool and has a slim fit.
-Slim Fit
-100% Wool
100% Wool
Hand wash cold or dry clean
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.