Size Chart
TOP | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL |
Bust(cm/inch) | 72-79/28.34”-31.10” | 75.5-82.5/29.72”-32.48” | 79-86/31.10”-33.85” | 83.5-89.5/32.87”-35” | 86-93/33.85”-36.61” |
Hem(cm/inch) | 64-72/25.19”-28.34” | 67.5-75.5/26.57”-29.72” | 71-79/27.95”-31.10” | 74.5-82.5/29.33”-32.48” | 78-86/30.7”-33.85” |
BOTTOM | |||||
SIZE | S | M | L | XL | XXL |
Length(cm/inch) | 44/17.32” | 45/17.71” | 46/18.11” | 47/18.5” | 48/18.89” |
Waist(cm/inch) | 50-74/19.68”-29.13” | 52-76/20.47”-29.92” | 56-80/22.04”-31.49” | 59-83/23.22”-32.67” | 62-85/24.4”-9.6” |
Hip(cm/inch) | 78/30.7” | 82/32.28” | 84/33.07” | 88/34.64” | 92/36.22” |
Amanda –
Awesome material. Super satisfied!! Such a nice workout set really good quality too comes with padding and true to colour on phone 100% reccomend
Teresa –
Love this!! I’m going to buy more colors!! The material is super supportive and on the thicker side!
Emma –
I am absolutely obsessed with this set! I might just have to get it in every color! Soooo cute. I’m typically a medium in nap active wear and this one is no different. YOU NEED IT!