Size Chart
TIE-SHOULDER COTTON BLEND DRESS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Length(cm/inch) | 88/34.64” | 89.5/35.23” | 91/35.82” | 92.5/36.41” |
Bust(cm/inch) | 89/ 35.03” | 93/36.61” | 97/38.18” | 101/39.76” |
Hem(cm/inch) | 260/102.36” | 264/103.93” | 268/105.51” | 272/107.08” |
Front Lace(cm/inch) | 110/43.30″ | 110/43.30″ | 110/43.30″ | 110/43.30″ |
Elizabeth Streefland –
The quality is very good, and it is comfortable and cool to wear in summer.
Marilyn Bowra –
The shoulder strap can be adjusted, which makes it suitable for more people. I like it very much.
Shoshanah Manasee –
Good quality.