Size Chart
Turn Down Collar Shirt | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 71 | 73 | 75 |
Length(inch) | 28″ | 28.7″ | 29.5″ |
Shoulder(cm) | 59 | 60 | 61 |
Shoulder(inch) | 23.2″ | 23.6″ | 24″ |
Bust(cm) | 97 | 101 | 105 |
Bust(inch) | 38.2″ | 39.8″ | 41.3″ |
Wais(cm) | 40 | 41.5 | 43 |
Waist(inch) | 15.7″ | 16.3″ | 16.9″ |
Sleeves(cm) | 38.5 | 40 | 41.5 |
Sleeves(inch) | 15.2″ | 15.75″ | 16.3″ |
Leisure Short | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 34 | 35 | 36 |
Length(inch) | 13.40″ | 13.80″ | 14.20″ |
Waist(cm) | 60-92 | 64-96 | 68-100 |
Waist(inch) | 23.60″-36.20″ | 25.20″-37.80″ | 26.80″-39.40″ |
Hip(cm) | 103 | 107 | 111 |
Hip(inch) | 40.60″ | 42.10″ | 43.70″ |
Ninette Hiller –
Love these. Super comfy fit and my go to for summer nights!
Elena Ralik –
Hi there, I just received my order and I’m in LOVE with how the top sleep shirt fits. It’s perfectly roomy and very flattering. Just wanted to share my appreciation for the amazing quality material and measurements can’t wait for more colors (hopefully) to come out eventually.
Heather Volkema –
such a joy to wear these soft and comfortable shorts in the
hot summer nights!