Size Chart
TWIST FRONT FLOUNCE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 14.17” | 14.56” | 14.96” |
Neckline | 12.00” | 12.16” | 12.32 |
Cuff | 17.91” | 18.46” | 19.01” |
Sleeves | 20.39” | 20.70” | 21.02” |
TWIST FRONT FLOUNCE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 36 | 37 | 38 |
Neckline | 30.5 | 30.9 | 31.3 |
Cuff | 45.5 | 46.9 | 48.3 |
Sleeves | 51.8 | 52.6 | 53.4 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.