Size Chart
CUT OUT SLEEVE SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 78/30.71” | 79.5/31.3” | 81/31.89” |
Bust(cm/inch) | 124/48.82” | 128/50.39” | 132/51.97” |
Sleeves(cm/inch) | 38/14.96” | 39/15.35” | 57/22.44” |
Shoulder(cm/inch) | 24/9.45” | 25/9.84” | 40/15.75” |
ULTRA SOFT TRACK PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 97/38.19” | 98/38.58” | 99/38.98” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 106.5/41.93” | 110.5/43.5” | 114.5/45.08” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.