Size Chart
inchcm
V-NECK WOOL KNIT JUMPER | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 22.83” | 23.42” | 24.01” | 24.6” |
Bust | 14.17” | 14.96” | 15.74” | 16.53” |
Sleeve | 22.04” | 22.44” | 22.83” | 23.22” |
Shoulder | 11.81” | 12.2” | 12.59” | 12.99” |
V-NECK WOOL KNIT JUMPER | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 58 | 59.5 | 61 | 62.5 |
Bust | 36 | 38 | 40 | 42 |
Sleeve | 56 | 57 | 58 | 59 |
Shoulder | 30 | 31 | 32 | 33 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.