Size Chart
V-NECKED PUFF SLEEVE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 61.5/24.21” | 62.5/24.61” | 63.5/25” |
Bust(cm/inch) | 117/46.06” | 121/47.64” | 125/49.21” |
Shoulder(cm/inch) | 61/24.02” | 62/24.41” | 63/24.8” |
Sleeves(cm/inch) | 44/17.32” | 45/17.72” | 46/18.11” |
HIGH-RISE ELASTICATED PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 96.5/37.99” | 98.5/38.78” | 100.5/39.57” |
Waist(cm/inch) | 64/25.2” | 68/26.77” | 72/28.35” |
Hip(cm/inch) | 108/42.52” | 112/44.09” | 116/45.67” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.