Size Chart
WIDE-FIT BATWING DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 48.81” | 49.6” | 50.39” |
Shoulder | 13.77” | 14.1” | 14.25” |
Bust | 74.80” | 76.37” | 77.95” |
Sleeve | 11.81” | 12.04” | 12.28” |
WIDE-FIT BATWING DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 124 | 126 | 128 |
Shoulder | 35 | 35.6 | 36.2 |
Bust | 190 | 194 | 198 |
Sleeve | 30 | 30.6 | 31.2 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.