Size Chart
Wide Strap Crop Top | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 40/15.7” | 41.5/16.3” | 43/16.9” |
Shoulder(cm/inch) | 30/11.8” | 31/12.2” | 32/12.6” |
Bust(cm/inch) | 89/35” | 93/36.6” | 97/38.2” |
Waist(cm/inch) | 97/38.2” | 101/39.8” | 105/41.3” |
$77.00
Model is 178cm/5’10” Wearing size S
With a classic design, the rayon crop top helps you embrace every moment and possibility to enjoy the ultimate comfort.
-Square neck
-Cropped silhouette
70%Rayon 30%Linen
Hand wash cold
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.